GREEN NUTRITIONALS Hawaiian Pacifica Spirulina
Original price
$36.59
-
Original price
$74.95
Original price
$36.59
$36.59
-
$74.95
Current price
$36.59
Description
Hawaiian Pacifica SPIRULINA is one of the World’s most recognised superfoods, containing more concentrated organic nutrition than any other known food. Three grams (6 tablets) has more antioxidant and anti-inflammatory activity than five servings of fresh fruit and vegetables.
What is it
Spirulina is a microscopic spiral shaped, blue-green vegetable algae. It has been used as a significant food source for centuries. Spirulina is highly digestible and the most nutritious, concentrated whole- food known to humankind. It is nature's richest whole-food source of complete protein. Rich in GLA, it also contains important B complexes including bio-available B12 and other essential organic, whole-food minerals and trace elements.
Typical Analysis
Hawaiian Pacifica SPIRULINA
Average Quantity | Per 3g | Per 100g |
Energy | 41.85Kj | 1395Kj |
Calories | 10 | 333 |
Fat – Total | <0.2g | 5g |
- Saturated | <0.1g | 2.2g |
- Carbohydrate | <0.5g | 16g |
- Sugars | 0.0g | 0.0g |
Protein | 2g | 67g |
PHYTONUTRIENTS | ||
Total Carotenoids | 19mg | 633mg |
Betacarotene | 8mg | 286mg |
Phycocyanin | 313mg | 10g |
Chlorophyll | 26mg | 866mg |
Zeaxanthin | 4mg | 133mg |
Super Oxide Dismutase (SOD) | 1040units | 34,000units |
AMINO ACIDS (essential) | ||
Isoleucine | 2.9mg | 97.8mg |
Leucine | 4.4mg | 146.7mg |
Lysine | 2.3mg | 78.6mg |
Methionine | 1.2mg | 39.9mg |
Phenylalanine | 2.35mg | 78.3mg |
Threonine | 2.6mg | 84.3mg |
Tryptophan | 765mcg | 25.5mg |
Valine | 3.3mg | 112.2mg |
Histidine | 1.3mg | 45mg |
AMINO ACIDS (non-essential) | ||
Alanine | 4mg | 139mg |
Arganine | 4.2mg | 143mg |
Aspartic Acid | 6.5mg | 218mg |
Cystine | 504mcg | 16.8mg |
Glutamic Acid | 7.6mg | 253mg |
Glysine | 2.9mg | 95.7mg |
Proline | 2.2mg | 74mg |
Serine | 2.3mg | 79.5mg |
Tyrosine | 2.1mg | 71.4mg |
VITAMINS | ||
Vit A (100% as betacarotene) | 5,880iu | 165,250iu |
Vit E (d-a-tocopherol) | 285mcg | 9.5mg |
Vit B1 (thiamine) | 3.5mcg | 117mcg |
Vit B2 (riboflavin) | 405mcg | 13.5mg |
Vit B3 (niacin) | 1.4mg | 48.2mg |
Vit B6 (pyridoxine) | 30mcg | 999mcg |
Vitamin B12 (Cobalomin)Bioavailable / Human-active B12 | 7mcg2.5mcg | 233mcg83mcg |
Vit K1 and K2 | 46mcg | 1.6mg |
Biotin | 0.5mcg | 16.7mcg |
Inositol | 1.7mcg | 57mcg |
Pantothenic Acid | 4.5mcg | 150mcg |
MINERALS | ||
Calcium | 10mg | 333mg |
Magnesium | 15mg | 500mg |
Potassium | 43mg | 1.4g |
Iron | 5mg | 166mg |
Phosphorus | 33mg | 1.1g |
Sodium | 30mg | 1g |
Manganese | 400mcg | 13.3mg |
Zinc | 90mcg | 3mg |
Selenium | 0.9mcg | 30mcg |
Molybdenum | 12mcg | 399mcg |
Chromium | 40mcg | 1.3mg |
Iodine | 15mcg | 500mcg |
Copper | 20mcg | 667mcg |
Boron | 22mcg | 733mcg |
ESSENTIAL FATTY ACIDS (EFA's) | ||
Omega 6 Family | ||
Gamma Linolenic (GLA) | 32mg | 1.07g |
Essential Linoleic | 33mg | 1.1g |
Dihomogamma Linolenic | 1.59mg | 53mg |
Monoenoic Family | ||
Palmitoleic | 5.9mg | 197mg |
Oleic | 510mcg | 17mg |
Erucic | 72mcg | 2.4mg |
Other Fatty Acids | ||
Palmitic Acid | 61mg | 2g |
Myristic Acid | 400mcg | 13mg |
Stearic Acid | 2.5mg | 83mg |
Arachidonic Acid | 200mcg | 6.7mg |
Behenic Acid | 144mcg | 4.8mg |
Lignoceric Acid | 72mcg | 2.4mg |
Hawaiian Pacifica Spirulina is also a rich source of enzymes, RNA, DNA, sulfolipids, glycogen and other potentially important nutrients.